DH-063
DUANHUANG
Availability: | |
---|---|
Quantity: | |
15-35 Days
Material Type | Standard Specification | ||||
Alloy Types | DIN (W-Nr) | AISI | ASTM | BS3100 | JIS |
ACI | BS3146 | ||||
Stainless Steel | 1.4305 | 303 | 303S21 | SUS303 | |
1.4308 | 304 | CF-8 | ANC3A | SCS13 | |
1.4306 | 304I , | CF-8 | 304C12 | SCS19A | |
1.4408 | 316 | CF-8M | ANC4B | SCS14A | |
1.4404 | 316L | CF-3M | 316C12 | SCS16A | |
G-X10Cr13 | 410 | CA-15 | 410C12 | SCS1 | |
1.4507 | 431 | ANC2 | SUS431 | ||
1.4581 | 318 | CF-8C | ABC4C | SCS21 | |
17-4PH | CB7Cu-1 | SCS24 | |||
Carbon steel&low alloy steel | 1.0416GS-38 | 1020 | 415-205 | CLAIA | SC410 |
1.0446GS-45 | 1025 | WCB | CLAIB | SC450 | |
GS-34CrMo4 | 4135 | SCM435 | |||
GS-42CrMo4 | 4140 | CLA3 | SCM440 | ||
8620 | 805A20 | SNCM220 | |||
Heat-resistant steel | GX40CrNiSi2512 | HH | SCH13 | ||
HU | 309C35 | ||||
G-X15CrNiSi2520 | HK30 | 331C40 | SCH21 | ||
G-X40CrNiSi2521 | HK40 | 310C40 | SCH22 | ||
G-X40CrNiSi3525 | HP | SCH24 | |||
High Manganese | G-X120Mn13 | B-3 | BW-10 | ||
B-1 | SCMnH2 | ||||
Tool Steel | 100MnCrW4 | 01 | B01 | SKS3 | |
4Cr5MoSiV1 | H13 | BH13 | SKD61 | ||
W6Mo5Cr4V2 | M2 | BM2 | SKH9 | ||
Copper Alloys | C85400 | ||||
C86200 | |||||
C90500 | |||||
C83600 | |||||
C95800 |
Tolerance | ISO8062 CT6-CT8 |
Surface Treatment | Electroplating, Chrome plating, Zinc plating, Nickel plating, Electrophoresis, Polishing, Sandblasting, Passivation, Powder coating, Spray painting, hot dip zinc coating, Etc. |
Quality Assurance | ISO9001, TS16949 |
Inspection | 1.Foundry in-house: 100% inspection on critical dimension; 100% on appearance |
2.Third Party inspection available upon requirement | |
Main Testing Facility | Three-dimensional measuring instrument(CMM),Salt spray test box, Dynamic balance detector, Pneumatic detection, Mechanical properties test machines, Nondestructive test equipments |
Features & Advantage | 1.High strength and not easy to deform, has good electrical and thermal conductivity |
2.High finish appearance,smooth surface roughness is Ra1.6 after machining | |
3.No granules, no spots and no surface coating peel off in appearance | |
4.Good corrosion resistance |
15-35 Days
Material Type | Standard Specification | ||||
Alloy Types | DIN (W-Nr) | AISI | ASTM | BS3100 | JIS |
ACI | BS3146 | ||||
Stainless Steel | 1.4305 | 303 | 303S21 | SUS303 | |
1.4308 | 304 | CF-8 | ANC3A | SCS13 | |
1.4306 | 304I , | CF-8 | 304C12 | SCS19A | |
1.4408 | 316 | CF-8M | ANC4B | SCS14A | |
1.4404 | 316L | CF-3M | 316C12 | SCS16A | |
G-X10Cr13 | 410 | CA-15 | 410C12 | SCS1 | |
1.4507 | 431 | ANC2 | SUS431 | ||
1.4581 | 318 | CF-8C | ABC4C | SCS21 | |
17-4PH | CB7Cu-1 | SCS24 | |||
Carbon steel&low alloy steel | 1.0416GS-38 | 1020 | 415-205 | CLAIA | SC410 |
1.0446GS-45 | 1025 | WCB | CLAIB | SC450 | |
GS-34CrMo4 | 4135 | SCM435 | |||
GS-42CrMo4 | 4140 | CLA3 | SCM440 | ||
8620 | 805A20 | SNCM220 | |||
Heat-resistant steel | GX40CrNiSi2512 | HH | SCH13 | ||
HU | 309C35 | ||||
G-X15CrNiSi2520 | HK30 | 331C40 | SCH21 | ||
G-X40CrNiSi2521 | HK40 | 310C40 | SCH22 | ||
G-X40CrNiSi3525 | HP | SCH24 | |||
High Manganese | G-X120Mn13 | B-3 | BW-10 | ||
B-1 | SCMnH2 | ||||
Tool Steel | 100MnCrW4 | 01 | B01 | SKS3 | |
4Cr5MoSiV1 | H13 | BH13 | SKD61 | ||
W6Mo5Cr4V2 | M2 | BM2 | SKH9 | ||
Copper Alloys | C85400 | ||||
C86200 | |||||
C90500 | |||||
C83600 | |||||
C95800 |
Tolerance | ISO8062 CT6-CT8 |
Surface Treatment | Electroplating, Chrome plating, Zinc plating, Nickel plating, Electrophoresis, Polishing, Sandblasting, Passivation, Powder coating, Spray painting, hot dip zinc coating, Etc. |
Quality Assurance | ISO9001, TS16949 |
Inspection | 1.Foundry in-house: 100% inspection on critical dimension; 100% on appearance |
2.Third Party inspection available upon requirement | |
Main Testing Facility | Three-dimensional measuring instrument(CMM),Salt spray test box, Dynamic balance detector, Pneumatic detection, Mechanical properties test machines, Nondestructive test equipments |
Features & Advantage | 1.High strength and not easy to deform, has good electrical and thermal conductivity |
2.High finish appearance,smooth surface roughness is Ra1.6 after machining | |
3.No granules, no spots and no surface coating peel off in appearance | |
4.Good corrosion resistance |